At X-Factors we know the importance of getting swimwear that fits correctly. That is why we offer an industry leading mix and match system allowing you to select your style and individual size for both tops and bottoms. Nobody else can offer this flexibility and at X-Factors we understand that only the bikini that fits you perfectly is good enough.
This way we are giving you the freedom to make the right choice to suit your shape.
The sizing information printed in the bikinis is based on the USA sizing style so below we have translated it into UK sizes. We can’t guarantee you will get it right every time but we can guarantee we will exchange any incorrect sizes purchased with same day dispatched on return, and at no extra charge except additional postage if required.
| Triangle & Underwire Tops | Halter Tops | |||
| Small | = A cup | Small | = A/B cup | |
| Medium | = B cup | Medium | = B/C cup | |
| Large | = C cup | Large | = C/D cup | |
| D | = D cup | D | = D/DD cup | |
| DD | = DD cup | |||
| American Bottoms | ||||
| Small | = 6 – 8 | |||
| Medium | = 10 – 12 | |||
| Large | = 12 – 14 | |||
| Extra Large | = 14 + | |||
| Tie Side Thong, Thong, Brazil, Tie Side Brazil, Tie Side American, Euro, Full Bottoms | ||||
| Small | = 6 – 8 | |||
| Medium | = 10 – 12 | |||
| Large | = 14 + | |||
| Mesh Pareo, Mesh Wrap Skirt, Wrap Skirt, Mesh Pants, Mini Skirt | ||||
| One Size | = Medium | |||
| Scrunchies | ||||
| One Size Only | ||||
